Everything in Basic, plus:
Everything in Express, plus:
Everything in Professional, plus:
Every feature your field operation needs, mapped to the plan that fits today — and the one you grow into.
Pricing Plan Comparison | Basic | Express | Professional | Enterprise |
|---|---|---|---|---|
| Field Intelligence | ||||
+- Location Tracking | ||||
Punch in / punch out (geo-tagged, time-stamped) | ||||
Distance travelled (auto-recorded daily) | ||||
Travel history & route replay | ||||
Auto-close missed punch-outs (12 AM) | ||||
Live location tracking | ||||
Team tracking dashboard (active / where / last-known) | ||||
Stop detection & logging (visits, deliveries, idle) | ||||
Battery-optimized tracking intervals (smart pings) | ||||
Location spoofing / fake-GPS detection | ||||
Spoofing audit trail (who / where / when) | ||||
+- Geo Fencing | ||||
Office / location geo-fencing | ||||
Geo-fence-based attendance (punch only inside boundary) | ||||
Auto punch-in / punch-out on entry & exit | ||||
Branch-based geo-fences (separate boundary per location) | ||||
Per branch / site / customer geo-fences with own rules | ||||
Employee-to-location mapping | ||||
Time spent on site (auto-logged within fence) | ||||
Real-time arrival / on-site / left-early alerts | ||||
+- Real-Time Status | ||||
Live location on map | ||||
Speed monitoring (delays, idle, safety) | ||||
Live battery level | ||||
GPS signal-strength monitoring | ||||
Internet / connectivity status (online / offline) | ||||
Offline working mode (update tasks / visits / time offline, auto-sync) | ||||
Battery-saver mode detection | ||||
+- Beat Plan | ||||
Beat plan (structured outlet / client schedules) | ||||
Automatic AI route generation (efficient path per rep) | ||||
Dynamic travel-time estimates (update as they move) | ||||
Planned vs. actual visit tracking | ||||
Route adjustment on new assignments / delays | ||||
+- Alert Intel | ||||
Custom alert-rule builder | ||||
Low-battery alerts | ||||
Auto tracker-stop detection (battery saver, OS task killers, work managers) | ||||
Mobile-restart-after-punch-in alerts | ||||
Location on / off alerts | ||||
Weak-GPS-strength alerts | ||||
Late / early / outside-location punch-in alerts | ||||
Missed / delayed / premature punch-out alerts | ||||
Extended-break alerts | ||||
Absenteeism alerts | ||||
Alert routing (mode / recipient / which days) | ||||
Exception-only filtering (no activity flooding) | ||||
Compliance pattern insights over time | ||||
| Sales & Field Operations | ||||
+- Task Management | ||||
Job-specific task lists (per location / project) | ||||
Role-based assignments & templates | ||||
Real-time task updates from phone | ||||
Voice notes (captured on-site) | ||||
Photos & videos (visual proof) | ||||
Files & contacts tied to task | ||||
Task notifications (assigned / completed / overdue) | ||||
Role-based push notifications (field & office) | ||||
Priority levels | ||||
Hard due dates | ||||
Sort / filter task board by urgency | ||||
Recurring tasks (custom schedule, auto-generate & assign) | ||||
Multi-team / multi-site task dashboard | ||||
Task geo-fencing | ||||
+- Visits & Call Management | ||||
Client visit tracking (geo-tag + photo) | ||||
Visit reminders (60 min, 15 min, start time) | ||||
One-tap actions (Navigate / Start Visit / Running Late) | ||||
Overdue-visit alerts | ||||
Visit duration capture (Start / End) | ||||
Location-backed duration proof | ||||
Outcome capture (Completed / Rescheduled / No Access / Escalated) | ||||
Required-field validation before close | ||||
Optional checklists, photos & acknowledgements | ||||
Auto follow-up prompt when job not done | ||||
Geofence-triggered arrival & ending alerts | ||||
Automatic anomaly detection (unusual visit lengths) | ||||
Visit analytics (completion, on-time arrival, time-on-site) | ||||
Outcome distribution by rep / team / region | ||||
Drill-down from KPI to visit record | ||||
Exception funnels | ||||
Call logging (inbound & outbound) inside app | ||||
Call duration & timestamps recorded | ||||
Rep-to-contact call mapping | ||||
Calls tied to customer record | ||||
+- Customers & Contact | ||||
Customer / company profiles (living file) | ||||
Multiple contacts & locations per company | ||||
Full communication history | ||||
Role-based contact tagging | ||||
Visits & tasks linked to each contact & location | ||||
Customer / contact data import & migration | ||||
+- Lead Management | ||||
Meeting scheduling & documentation (discussed / promised / next) | ||||
Notes & interaction capture (full context, clean handovers) | ||||
Follow-ups with automated reminders | ||||
Structured follow-up timelines & next-step tracking | ||||
Email tied to lead | ||||
WhatsApp conversations tied to lead | ||||
+- Order Management | ||||
Order creation & tracking | ||||
Centralized product catalog (pricing, specs, availability, real-time) | ||||
Product details attached to orders / visits / customers | ||||
Product movement tracking (what's selling / what isn't) | ||||
Product visibility / quote controls per team member | ||||
Orders linked to customer / contact / location / visit / task | ||||
Territory management (geography, zip, industry, segment) | ||||
Per-zone visibility (accounts, contacts, open orders) | ||||
Territory reassignment without data loss | ||||
Revenue tracking by territory | ||||
Catalog & order-history import / migration | ||||
+- Form Management | ||||
Custom form builder (from scratch, any job type) | ||||
Field types (text, dropdown, checkbox, signature, photo) | ||||
Form field ordering / structure | ||||
Reuse / duplicate across teams / locations / categories | ||||
Centralized updates (latest version pushed to all) | ||||
Mandatory fields (block incomplete submissions) | ||||
Field-type restrictions (valid data only) | ||||
Lock completed forms from edits | ||||
Form access by role / team / location | ||||
Template create / edit / view permissions | ||||
Submission audit trail | ||||
| Workforce Management | ||||
+- Employee Master | ||||
Employee profiles (name, contact, address, demographics) | ||||
Organizational data (department, branch, role, hierarchy) | ||||
Reporting hierarchy visibility | ||||
Emergency contacts | ||||
Language preferences & proficiency | ||||
Document repository (ID / address proofs, employment docs, certifications) | ||||
Document upload / replace / version | ||||
Past employment history (orgs, designations, duration, experience) | ||||
+- Attendance Management | ||||
Selfie verification at check-in (optional) | ||||
Non-selfie (GPS-only) verification mode | ||||
Auto work-hour calculation (day / week / pay-cycle) | ||||
Late / early / overtime / idle-time tracking | ||||
Timesheet generation (totals & exceptions) | ||||
Attendance dashboard (late marks, absentee trends) | ||||
Export-ready payroll / HR / audit reports | ||||
Face-recognition verification (match to registered records) | ||||
Shift-aligned attendance & work-hour calculation | ||||
Overtime recorded within assigned shifts | ||||
Auto logout | ||||
+- Leave Management | ||||
Apply / approve leave from mobile | ||||
Holidays | ||||
Custom leave types (casual, sick, earned, medical, comp, custom) | ||||
Half-day / full-day applicability | ||||
Individual leave balances & history | ||||
Single-level (immediate manager) approval | ||||
Accrual cycles, carry-forward rules & eligibility | ||||
Integrated team leave calendar | ||||
Advanced filters (date, employee, type, status) | ||||
Multi-level approval matrix (manager / project head / department) | ||||
Policy variations by role / department / location | ||||
Shift-wise leave visibility (against assigned shifts) | ||||
Overlap prevention with shifts / critical assignments | ||||
Complete approval audit trail | ||||
+- Shift Management | ||||
Multiple shift types (fixed, flexible, rotating) | ||||
Weekly workdays, holidays & off-day rules | ||||
Shift definitions by employee / department / location | ||||
Dynamic shift-timing & rule adjustments | ||||
+- Expense Management | ||||
Mobile / web expense filing | ||||
Receipt upload & capture | ||||
Set standard rates, mileage limits & per diems | ||||
Expense categories & policies | ||||
Multi-level approval matrix (amount / department / role / project) | ||||
Policy-based approval routing | ||||
GPS-based distance for mileage claims (tamper-proof) | ||||
Receipt validation (duplicate / error reduction) | ||||
Auto-convert approved expenses to invoices / reimbursements | ||||
Expense reports & real-time spend dashboards | ||||
| Enterprise Setup | ||||
+- Organization Setup | ||||
Teams, reporting-manager structure & org hierarchy | ||||
Multi-branch / multi-location | ||||
Custom fields | ||||
+- Platform & Integrations | ||||
Mobile app (Android & iOS) | ||||
Web dashboard | ||||
API access | ||||
Third-party integrations (via API) | ||||
On-prem & cloud-marketplace deployment | ||||
Customized account provisioning & support | ||||
+- Analytics & Reports | ||||
Basic reports / productivity dashboard | ||||
Custom & scheduled reports / exports | ||||
+- Security & Compliance | ||||
Data encryption & secure storage | ||||
GDPR / ISO / DPDP compliance | ||||
Role-based access control | ||||
Enterprise security controls | ||||

Your field team is tracked and verified before the week is out.